Back to Moeller Home Page
  Current Students Parents Faculty and Staff Alumni Prospective Students  
 
Cross Country
Home > Athletics > Fall Sports > Cross Country > 2006 Results- Princeton Invitational
Princeton Invitational

Princeton Invitational
Princeton Jr High
Saturday, September 9, 2006  10:20AM
 81 degrees, mostly sunny , 50% humidity
For complete results go to:
http://www.baumspage.com/cc/princeton/2006/index.htm
Varsity "B" 
Last First YR Finish place Place Team Score
Griffith David 9 19:19.2 23 1 Springboro 33
Murphy Max 11 19:33.7 30 2 Lakota East 67
Grammel Danny 12 19:35.9 31 3 St. Xavier B 101
Martin Tim 10 19:26.4 27 4 Mariemont 145
Verrilli Austen 11 19:44.6 35 5 MOELLER "B" 146
Schneller Will 11 19:51.4 37 6 Eastern Brown 151
Egan Patrick 10 19:49.5 36 7 Princeton 181
          8 St. Bernard-Elmwood Place 188
9 Elder B 222
10 Indian Hill 226
11 Seven Hills Upper 299
12 Miami Va. Christian Acad. 315
13 Mt. Healthy 401
Open Race       
O'Farrell Ryan 10 20:58 37
Nikitas Pete 9 21:06 42
Krehbiel Paul 9 21:38 53
Stone Andrew 10 21:39 55
Rahm Spencer 10 21:44 57
Guju Eddie 10 21:51 63
Fox Joe 11 22:07 74
Holden Luke 12 22:21 80
Hau Jonathon 9 22:49 87
Cates Andrew 10 23:16 93
Hemm Jeff 10 23:20 94
Kowalski Ian 11 24:24 107
Sabo Alex 11 24:31 111
Gibbemeyer Eric 11 26:42 128
Paolino Barnes 9 27:20 136
Marsh Philip 9 27:40 142
Combs Andrew 9 injured  

 
  Home       Contact Moeller       NetMoeller       Staff Directory       Site Map       Admin
9001 Montgomery Road Cincinnati, OH 45242-0452 : Phone 513.791.1680
 
Site Design & Development by Tellus